.

Welcome to EVO’s Advanced M&V Testing Portal

As the world’s only organization solely focused on the measurement and verification of energy savings, providing access to this service fits perfectly well in EVO’s mission to ensure that the savings and impact of energy efficiency and sustainability projects are accurately measured and verified.

Why an advanced M&V testing portal?

Many stakeholders in the measurement and verification (M&V) industry are using a software tool or method for advanced M&V on a project. Lawrence Berkeley National Lab (LBNL) developed a test procedure to answer the following questions: how accurate is the tool, and how does it compare to other similar tools?

What does the portal do?

The testing service gives a general sense of accuracy for a given tool and also lets you compare one tool/method to another. This testing service is founded upon a consistent methodology and industry-accepted performance metrics for M&V 2.0 software tools.

This service derives baseline model accuracy results using a standard procedure and dataset. This service is intended to compare models using a large building dataset. This is a platform that can be used to benchmark tools against one another.

The dataset contains electricity load data from 367 buildings from different regions in North America. It contains one year of hourly electric load data and outside air temperature that can be used for training the model and one year of time and outside air temperature that can be used for predicting electric load.

More information about tool testing can be found at the following publication:

https://buildings.lbl.gov/publications/accuracy-automated-measurement-and

How much does the service cost?

After many months of development work, Efficiency Valuation Organization (EVO) is taking that procedure to market by offering an online testing service. Moving academia and R&D work to the market requires significant investments. At this time, and for an undetermined period, EVO decided to allow free access to qualified users. EVO is currently developing an access policy which will be posted here in the next few weeks.

To qualify as a portal user, complete the application procedure by clicking on the “Apply for a New Account” button at the top of this page. EVO staff will review your application and will get back to you within 72 hours to activate your account.

Are there any conditions for the use of this portal?

By requesting and creating an account on this portal and by using this portal, you agree to be bound by all terms and conditions written in here. Please read the terms and conditions carefully. If you do not agree to any of the terms and conditions, you must not use the site.

REGISTRATION TERMS AND CONDITIONS AGREEMENT

Test Results




* This table includes both public and private model submissions. Identifying information has been hidden for private submissions.

Model Name Test Date/Time
LBNL TOWT April 17, 2019, 10:05 p.m.
Model 61 May 6, 2019, 5:31 p.m.
Model 70 May 8, 2019, 10:28 a.m.
Model 81 May 9, 2019, 6:09 p.m.
Model 83 May 10, 2019, 5:38 p.m.
Model 84 May 11, 2019, 10:48 a.m.
CalTRACK 2.0 June 28, 2019, 12:51 a.m.
CalTRACK Issue #117 July 20, 2019, midnight
Gridium Aug. 2, 2019, 12:39 a.m.
Model 108 Aug. 15, 2019, 3:16 a.m.
Model 110 Aug. 18, 2019, 7:08 p.m.
Model 119 Aug. 27, 2019, 11:44 p.m.
Model 125 Sept. 3, 2019, 6:19 p.m.
Model 128 Sept. 9, 2019, 2:57 p.m.
Model 134 Sept. 17, 2019, 8:22 p.m.
GBM Sept. 19, 2019, 11:23 a.m.
Model 145 Oct. 8, 2019, 2:39 p.m.
Model 151 Oct. 31, 2019, 9:16 a.m.
Model 152 Oct. 31, 2019, 9:16 a.m.
Model 153 Nov. 1, 2019, 9:29 a.m.
Model 155 Dec. 9, 2019, 9:37 p.m.
nmecr TOWT Jan. 10, 2020, 9:46 p.m.
nmecr 3PC Jan. 14, 2020, 2:37 a.m.
nmecr 4P Jan. 14, 2020, 2:39 a.m.
Model 169 Feb. 7, 2020, 4:08 p.m.
Model 170 Feb. 12, 2020, 8:13 p.m.
Model 172 March 2, 2020, 4:35 p.m.
Model 174 March 10, 2020, 11:32 p.m.
Model 175 March 11, 2020, 4:57 p.m.
nmecr 3PH June 9, 2020, 5:05 p.m.
Model 309 Sept. 18, 2020, 3:54 p.m.
DCH_MV Nov. 13, 2020, 3:15 a.m.
Model 317 Feb. 13, 2021, 7:09 p.m.
Model 318 Feb. 13, 2021, 11:41 p.m.
exchange_VirtualSensor2 Feb. 15, 2021, 12:44 p.m.
Model 320 Feb. 15, 2021, 2:29 p.m.
Model 321 Feb. 15, 2021, 10:45 p.m.
Model 323 March 24, 2021, 3:26 p.m.
Skyspark - EnergyTwin March 25, 2021, 10:49 a.m.
Model 326 May 16, 2021, 7:22 p.m.
ECAM May 17, 2021, 4:02 a.m.
Model 343 Aug. 19, 2021, 10:41 a.m.
Model 349 Sept. 6, 2021, 12:04 a.m.
Model 350 Sept. 9, 2021, 9:21 a.m.
Model 351 Sept. 9, 2021, 9:26 a.m.
Model 353 Sept. 11, 2021, 7:09 p.m.
BrightBuilding-M&V Oct. 21, 2021, 5:48 p.m.
Model 391 Oct. 31, 2021, 7:08 a.m.
Model 392 Nov. 2, 2021, 10:17 p.m.
Model 393 Nov. 2, 2021, 10:59 p.m.
Model 394 Nov. 3, 2021, 4:18 p.m.
Model 397 Nov. 4, 2021, 10:03 p.m.
Model 398 Nov. 8, 2021, 1:54 a.m.
Model 402 Nov. 10, 2021, 6:30 a.m.
Model 403 Nov. 10, 2021, 6:39 a.m.
Model 405 Nov. 10, 2021, 8:15 p.m.
Model 406 Nov. 10, 2021, 8:30 p.m.
Model 407 Nov. 11, 2021, 5:56 a.m.
Model 411 Nov. 13, 2021, 5:39 p.m.
Model 412 Nov. 13, 2021, 5:44 p.m.
Model 413 Nov. 16, 2021, 11:26 a.m.
Model 415 Nov. 20, 2021, 4:29 a.m.
Model 417 Nov. 24, 2021, 1 a.m.
Model 419 Nov. 24, 2021, 1:57 a.m.
Model 424 Nov. 29, 2021, 8:05 a.m.
Model 427 Dec. 8, 2021, 8:15 p.m.
Model 428 Dec. 9, 2021, 3:13 a.m.
Model 429 Dec. 10, 2021, 9:46 p.m.
Model 432 Dec. 13, 2021, 2:11 p.m.
Model 433 Dec. 13, 2021, 2:16 p.m.
Model 434 Dec. 16, 2021, 9:30 p.m.
Model 435 Dec. 16, 2021, 9:33 p.m.
Model 436 Dec. 19, 2021, 11:42 a.m.
Model 438 Jan. 2, 2022, 12:25 a.m.
Eneos Jan. 7, 2022, 7:29 a.m.
Model 448 Jan. 12, 2022, 8:26 p.m.
Model 452 Feb. 13, 2022, 8:09 p.m.
Model 453 Feb. 13, 2022, 8:37 p.m.
Model 454 March 21, 2022, 4:14 a.m.
Model 455 March 23, 2022, 6:12 a.m.
Energy Sensei TOWT Oct. 25, 2022, 7:58 p.m.
eensight Jan. 21, 2023, 9:09 p.m.
Model 500 April 5, 2023, 11:41 a.m.
Model 501 April 5, 2023, 1:57 p.m.
Model 502 April 5, 2023, 5:11 p.m.
Model 503 April 5, 2023, 5:23 p.m.
Model 504 April 5, 2023, 5:23 p.m.
Model 505 April 6, 2023, 11:05 a.m.
Model 506 April 6, 2023, 1:16 p.m.
Model 507 April 6, 2023, 3:16 p.m.
Model 508 April 6, 2023, 6:26 p.m.
Model 509 April 13, 2023, 11:58 a.m.
Model 510 April 13, 2023, 11:58 a.m.
Model 516 Sept. 19, 2023, 3:26 a.m.
Model 518 Sept. 19, 2023, 3:48 a.m.
Model 519 Sept. 19, 2023, 4:02 a.m.
Model 521 Sept. 19, 2023, 8:40 p.m.
Model 522 Sept. 19, 2023, 10:23 p.m.
Model 523 Sept. 20, 2023, 8:24 p.m.
Model 524 Sept. 20, 2023, 8:49 p.m.
Model 525 Sept. 20, 2023, 9:39 p.m.
Model 526 Sept. 21, 2023, 9:36 p.m.
Model 527 Sept. 22, 2023, 6:41 p.m.